Wein Auto Air Purifier Ionizer
Breathe clean and fresh air wherever you travel, thanks to the Wein Automate™ AS-1250B Vehicle Ionic Air Purifier. It easily plugs into any cigarette lighter and effectively removes contaminants such as cigarette smoke, exhaust fumes, road dust, toxic allergens, bacteria, and even viruses. This portable air purifier employs the same filterless technology as the Wein® Air Supply™ Minimate™, ensuring a hassle-free and maintenance-free air purifier!
This product provides relief from: Viruses, Bacteria & Germs, Dust Allergies, Mold & Mildew, Pollen
Wein Auto Air Purifier Ionizer Description
The Vehicle Air Purifier is a good choice for convenience, space saving and cost. It will improve the quality of the air in your car, eliminating fumes, allergens and germs. The Vehicle Air Purifier is extremely small, taking up virtually no space and plugging right into the cigarette lighter. It is totally silent because it is fanless. The Vehicle Air Purifier is also less expensive than filter-based air purifiers.
Wein Auto Air Purifier Ionizer Specification
- Plugs into the cigarette lighter
- Operates silently
- Removes exhaust fumes and allergens from the air
- Ionic air purifier
- Length: 4.5", Diameter: 1"
- Made in the U.S.A.
- Totally maintenance free
- Ion indicator monitors its performance
- Doesn't use fans or filters
| Overview |
|
|---|---|
| Room Size | Not Applicable |
| Recommended For | Vehicle Air Purification |
| Best Fit | For allergy and asthma sufferers who would like a maintenance-free air purifier that is naturally effective, completely silent, compact and portable within their vehicle. |
| True HEPA Filtration | Not Applicable |
| Particle Filtration Efficiency | Requires no filters, ionic technology traps pollutants down to .04 to 3 microns in size |
| Particle Removal | Cigarette smoke, exhaust fumes, road dust, toxic allergens, bacteria, and viruses |
| Gas and Odor Removal | Removes light odors and perfumes |
| VOC Removal | Not Applicable |
| Optional Filters | Not Applicable |
| Unique Features / Benefits | |
| CADR: Dust rating | Not Applicable |
| CADR: Pollen rating | Not Applicable |
| CADR: Smoke rating | Not Applicable |
| ACH (air changes per hour) | Not Applicable | 800,000 ions/cc |
| Airflow (cubic feet per minute) | Not Applicable |
| Filtration System | Filter-Free | Ionic Technology |
| Number of Filters to Replace | None |
| Replace HEPA Filter | Not Applicable |
| Replace Pre-Filter | Not Applicable |
| Replace Other Filters | Not Applicable |
| Dimensions (H x W x D) | 1" x 1" x 4 ½" |
| Color choices | Black |
| Product Weight | 0.19 lbs | 3 oz |
| Packaged Weight | 0.19 lbs. |
| Shipping Weight | 0.19 lbs. |
| Noise Level - (min-max decibels) | Silent |
| Controls | Continuous |
| Remote Control | No |
| Number of Fan Speeds | Fan-Free | None |
| LCD Display | No |
| Clock | No |
| Programmable Cycles or Timer | No |
| Sleep Mode | No |
| Auto Fan Mode (auto adjusts based on air quality) | No |
| Particle, Gas or VOC Detector | No |
| Filter Status Indicator | Not Applicable |
| Filter Reset function | Not Applicable |
| Other Indicators | Illuminated Ion Indicator lets you know the device is working |
| Casters or Handles | No |
| Air Inlet | Front |
| Air Outlet | Sides |
| Housing Construction | Air craft type polycarbonate |
| Fan / Motor Assembly | Not Applicable |
| Power Requirements | 12VDC at 40 ma |
| Power Plug | Not Applicable | Cigarette Lighter |
| Energy Star® | No |
| AHAM-certified CADR | No |
| Approvals / Other Certifications | No |
| Ozone Emission | Low |




